Size Chart - CTTK87
Product Measurements
| LT | XLT | 2XLT | 3XLT | |
|---|---|---|---|---|
| Body Length at Back | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest | 25 | 27 | 29 | 31 |
| Pocket Height | 6 | 6 | 6 | 6 |
| Sleeve Length from Center Back | 22 | 23 | 24 | 25 |
| Pocket Width | 5 | 5 | 5 | 5 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Pocket Height: Measure from top to bottom at center.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Pocket Width: Measure from side to side at top edge.